Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HCUn | 6 | 99 | 6 | 0 | 2 | 11 | 6.7 | 2 | 1 | 10 | 3.8 | 0 | |
2019 | HCX | 11 | 64 | 4 | 1 | 1 | 16 | 7.8 | 1 | 1 | 13 | 7.3 | 0 | |
2018 | HCUn | 5 | 144 | 9 | 0 | 4 | 12 | 7.0 | 1 | 1 | 9 | 4.9 | 0 | |
2018 | HCX | 7 | 119 | 9 | 0 | 5 | 18 | 9.8 | 1 | 1 | 19 | 9.3 | 0 | |
2017 | HCS | 13 | 39 | 3 | 0 | 7 | 12 | 10.0 | 0 | 0.0 | 0 | |||
2017 | HCUn | 5 | 102 | 5 | 0 | 5 | 8 | 6.2 | 0 | 0.0 | 0 | |||
2017 | HCX | 6 | 89 | 5 | 0 | 5 | 11 | 9.0 | 0 | 0.0 | 0 | |||
2016 | HCS | 23 | 23 | 2 | 0 | 8 | 15 | 11.5 | 0 | 0.0 | 0 | |||
2016 | HCUn | 5 | 155 | 10 | 0 | 4 | 15 | 7.5 | 0 | 0.0 | 0 | |||
2016 | HCX | 5 | 155 | 10 | 0 | 3 | 12 | 7.5 | 0 | 0.0 | 0 | |||
2015 | HCUn | 5 | 121 | 7 | 0 | 4 | 8 | 5.7 | 0 | 0.0 | ||||
2015 | HCX | 5 | 127 | 8 | 0 | 4 | 12 | 7.1 | 0 | 0.0 | ||||
2014 | FTBT | 27 | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 8 | 8 | 8.0 | ||
2014 | FTPro | 28 | 18 | 4 | 0 | 12 | 17 | 14.5 | 0 | 5 | 18 | 10.8 | ||
2014 | HCX | 14 | 43 | 3 | 0 | 7 | 12 | 8.7 | 0 | 0.0 | ||||
2013 | FTPro | 36 | 8 | 1 | 0 | 11 | 11 | 11.0 | 0 | 11 | 11 | 11.0 | ||
2012 | FTPro | 37 | 19 | 2 | 0 | 7 | 12 | 9.5 | 0 | 6 | 14 | 10.0 | ||
2011 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2011 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2010 | FTPro | 36 | 13 | 2 | 0 | 7 | 18 | 12.5 | 0 | 13 | 14 | 13.5 | ||
2010 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2010 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2009 | FTPro | 18 | 41 | 6 | 0 | 9 | 16 | 12.2 | 0 | 9 | 18 | 15.0 | ||
2009 | HSProS | 16 | 21 | 2 | 0 | 6 | 11 | 8.5 | 0 | 8 | 8 | 8.0 | ||
2009 | HSProT | 2 | 42 | 2 | 1 | 1 | 2 | 1.5 | 0 | 2 | 2 | 2.0 |
From the names alone, flat track and hillclimb seem like polar opposites in terms of motorcycle racing disciplines. But that hasn’t stopped Cory Strickler from competing in both.